AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/dide1435/tmp/awstats/ssl/awstats.bartimee-academycom.dide1435.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2744                
POS_VISITOR 13313               
POS_DAY 28868               
POS_DOMAIN 3620                
POS_LOGIN 4480                
POS_ROBOT 4635                
POS_WORMS 5589                
POS_EMAILSENDER 5720                
POS_EMAILRECEIVER 5863                
POS_SESSION 29730               
POS_FILESIZE 31426               
POS_SIDER 29943               
POS_FILETYPES 5998                
POS_DOWNLOADS 6348                
POS_OS 6435                
POS_BROWSER 6885                
POS_SCREENSIZE 9879                
POS_UNKNOWNREFERER 9953                
POS_UNKNOWNREFERERBROWSER 10531               
POS_ORIGIN 10810               
POS_SEREFERRALS 10954               
POS_PAGEREFS 11156               
POS_SEARCHWORDS 11354               
POS_KEYWORDS 11506               
POS_MISC 2407                
POS_ERRORS 11565               
POS_CLUSTER 4336                
POS_SIDER_404 11741               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401002611 1 0 11041556403808
FirstTime 20250301002202
LastTime 20250331210423
LastUpdate 20250402000457 1 0 0 0 0
TotalVisits 836                 
TotalUnique 372                 
MonthHostsKnown 0                   
MonthHostsUnknown 399                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 16 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 281 636 27050604 44 48 858150
1 277 302 5179510 60 66 690407
2 254 267 3429915 26 35 519248
3 341 365 3551860 33 45 1011398
4 357 373 6550771 92 157 3590991
5 218 320 12850961 36 55 918661
6 96 558 40481722 37 40 641399
7 49 58 567603 37 43 1117998
8 50 52 590297 28 37 1185935
9 58 64 1716804 30 40 2327365
10 54 62 649380 51 64 648374
11 62 64 862789 37 118 3724473
12 40 115 3723070 19 25 894412
13 47 56 1170228 49 54 404894
14 55 66 1124487 34 53 737913
15 63 127 3878861 48 50 768725
16 60 93 1876880 25 37 630653
17 93 111 1902862 14 21 484046
18 244 291 4266869 56 136 2982183
19 190 199 2718724 43 51 681832
20 260 266 2310703 29 41 872663
21 340 341 2891779 38 42 1142731
22 243 322 5406495 24 31 341412
23 235 374 9101173 28 47 1195560
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
fr 1829 2103 26900840
us 806 931 19218478
ca 419 419 4331901
sn 219 1042 62386676
de 214 222 2734671
th 44 44 440880
in 38 38 915241
bg 36 36 360720
za 32 32 320658
fi 30 30 300600
hu 30 30 300600
cn 27 120 5070574
gb 26 27 255348
ru 25 32 700560
ch 24 24 240480
br 20 20 200400
jp 17 17 979206
ir 17 24 626640
il 17 111 4769215
it 12 12 120240
tr 10 10 100200
vn 10 10 100254
se 9 13 625921
cz 7 8 52743
nl 7 8 315575
tw 2 2 20058
pl 6 6 60120
md 2 2 20040
ge 2 2 20058
gr 4 4 40116
ao 2 2 20058
at 2 2 20040
hk 4 4 40116
my 4 11 106161
pt 2 2 20058
eu 2 2 20058
kr 2 2 153738
ke 2 69 10441979
es 3 3 26949
sa 1 1 6891
cl 1 2 190001
eg 1 3 279285
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 254 7800549 20250331130236 21
AhrefsBot/ 197 5955201 20250327050612 20
bingbot/ 134 3660510 20250329143333 16
CheckMarkNetwork/ 20 1226757 20250311092118 6
Googlebot\-Image/ 11 176738 20250331052457 0
360Spider 10 342113 20250330161347 1
no_user_agent 9 684030 20250323011742 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 87123 20250319201450 0
facebookexternalhit/ 9 8347 20250331210410 8
curl 8 474996 20250329200006 0
Go\-http\-client/ 7 29632 20250330191227 0
Applebot/ 7 175111 20250320025428 1
unknown 7 1274 20250328084648 7
bot[\s_+:,\.\;\/\\-] 6 167884 20250323013442 2
Barkrowler 3 546 20250328044319 3
BW/ 2 7073 20250328140101 1
archive\.org_bot 2 13782 20250323034656 0
survey 1 146847 20250306070640 0
spider 1 6891 20250325052027 0
crawl 1 146847 20250306090856 0
Yahoo![\x20]Slurp 1 1338 20250323015304 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff 38 5012020 0 0
js 742 44069428 0 0
jpg 154 11639549 0 0
Unknown 31 46569 0 0
bmp 2 14745708 0 0
svg 19 142053 0 0
woff2 4 351264 0 0
css 416 14938948 0 0
gif 2 30476 0 0
xml 1 825 0 0
json 2 85702 0 0
png 179 5446327 0 0
html 276 21026916 0 0
txt 1 1396 0 0
php 3615 26317166 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linux 31 16
androidoreo 69 2
android11 71 3
android13 2 2
macosx6 1 1
winxp 25 19
win10 3228 2230
win8 10 9
macosx11 2 2
android10 16 16
androidnougat 9 2
macosx15 12 7
macosx13 1 1
macosx7 5 2
win8.1 10 4
macosx 6 5
android12 12 2
android 1 1
macos11 2 2
androidkitkat 2 2
winnt 2 1
Unknown 1551 1523
androidmarshmallow 2 2
macosx14 11 5
ios_iphone 328 49
win7 69 57
linuxubuntu 4 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome130.0.0.0 1781 1775
chrome103.0.5060.66 1 1
chrome60.0.3112.107 1 1
chrome91.0.4472.114 18 18
chrome68.0.3440.91 2 2
chrome80.0.3987.149 3 3
chrome109.0.5414.46 5 2
chrome100.0.4896.75 13 13
safari5.0.4 1 1
firefox73.0 4 4
firefox118.0 1 1
chrome84.0.4147.135 2 2
Unknown 1510 1505
chrome79.0.3945.79 12 4
chrome125.0.6422.26 8 1
chrome103.0.2363 1 1
chrome53.0.1953 1 1
firefox42.0 2 2
chrome91.0.4472.101 71 3
chrome58.0.3029.110 2 2
chrome79.0.3945.88 8 8
firefox57.0 4 4
safari17.4.1 1 1
firefox61.0 8 8
chrome113.0.0.0 1 0
firefox123 2 2
chrome61.0.3163.100 4 4
firefox110.0 1 1
firefox85.0 2 2
chrome87.0.4280.88 4 4
chrome37.0.2049.0 1 0
chrome11.0.696.71 2 2
edge44 6 6
chrome95.0.4638.69 6 5
firefox54.0 1 1
chrome105.0.0.0 9 5
chrome89.0.4389.114 12 12
chrome89.0.4389.90 2 2
opera12.16 1 0
chrome17.0.963.56 5 2
chrome112.0.0.0 6 2
opera54.0.2952.51 3 3
chrome77.0.3865.75 1 1
chrome131.0.0.0 6 6
chrome73.0.1183.88 1 1
firefox50.0 9 8
firefox58.0 4 4
chrome79.0.3945.130 6 6
chrome84.0.4147.89 1 1
firefox135.0 71 8
chrome80.0.3987.163 4 4
chrome83.0.4103.97 9 3
firefox38.0 2 2
chrome117.0.5938.132 18 4
chrome72.0.3626.121 8 8
firefox30.0 4 4
safari18.2 60 15
chrome101.0.4951.54 2 2
safari13.0.3 13 13
safari18.3.1 65 4
firefox60.0 2 2
chrome134.0.0.0 418 84
chrome70.0.3538.110 3 1
chrome46.0.2490.71 2 2
chrome57.0.2987.133 2 2
chrome85.0.4183.121 2 2
msie6.0 3 3
chrome122.0.0.0 2 2
msie10.0 1 0
firefox23.0 1 1
chrome74.0.493 1 1
firefox136.0 43 10
firefox84.0 2 2
chrome108.0.0.0 1 1
chrome80.0.3987.162 2 2
chrome77.0.2704 1 0
firefox43.0 2 2
chrome60.0.3112.113 3 3
chrome64.0.3282.186 2 2
firefox78.0 2 2
chrome83.0.4103.61 8 2
firefox62.0 2 2
firefox17.0 4 4
chrome78.0.3904.108 39 37
mozilla 39 16
safari 188 15
firefox36.0 1 0
chrome69.0.3497.100 4 4
chrome133.0.0.0 484 127
chrome56.0.2924.76 2 2
chrome70.0.3538.102 3 3
chrome133.0.6943.50 69 2
chrome90.0.4430.93 4 4
chrome74.0.3729.169 2 2
firefox115.0 67 2
firefox24.0 2 2
msie11 4 0
chrome120.0.0.0 9 2
chrome106.0.0.0 1 0
chrome115.0.0.0 2 1
chrome81.0.4044.138 2 2
firefox44.0 2 2
firefox29.0 4 4
chrome80.0.3987.132 4 4
safari17.1.2 1 1
chrome125.0.0.0 1 1
chrome86.0.4240.198 2 2
firefox49.0 2 2
chrome118.0.0.0 1 1
chrome110.0.0.0 4 2
firefox133.0 9 2
chrome78.0.3904.70 2 1
chrome44.0.2403.157 2 2
chrome78.0.3904.62 2 2
chrome65.0.3325.181 2 2
chrome133.0.6943.16 2 1
safari5.1.0 1 1
firefox116.0 2 1
firefox41.0 1 1
firefox114.0 1 0
opera12.0 1 0
chrome92.0.1568 1 0
firefox52.0 5 5
firefox45.0 2 2
chrome114.0.0.0 18 8
chrome129.0.0.0 4 4
firefox18.0 2 2
chrome105.0.1751 1 0
firefox109.0 9 2
safari17.6 1 1
chrome51.0.873 1 0
chrome125.0.6422.60 6 2
chrome88.0.4324.104 2 2
chrome78.0.1413 1 1
chrome41.0.2228.0 4 0
firefox20.6.14 4 4
chrome60.0.3112.90 10 10
firefox33.0 5 5
chrome132.0.0.0 19 4
firefox40.0 2 2
chrome23.0.1271.95 5 0
chrome47.0.2526.83 1 1
chrome124.0.0.0 6 6
chrome103.0.0.0 2 2
chrome112.0.5615.136 2 2
opera117.0.0.0 80 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250330183112
WordPress/6.7.2;_https://www.bartimee-academy.com 20250331210423
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250320074835
Mozilla/5.0_(compatible;_Dataprovider.com) 20250324190021
Mozilla/5.0_Firefox/33.0 20250302034444
GoogleOther 20250325015833
Mozilla/5.0_(compatible) 20250326080654
axios/1.4.0 20250311063603
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250321020827
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250330183112
axios/1.4.0 20250311063603
WordPress/6.7.2;_https://www.bartimee-academy.com 20250331210423
GoogleOther 20250325015833
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2683 2766
From1 1 1
From2 11 11
From3 0 1
From4 1272 2703
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_fr 1 1
www_google_com 6 6
www_google_co_jp 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.bartimee-academy.com/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 3 108
400 1 1
503 1 6278
404 246 6763071
302 38 0
405 2 0
301 315 250
409 4 10660
403 11 477466
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/security.txt 1 -
/wp-content/plugins/w3-total-cache/lib/W3/Pager.class.php 6 -
/sitemap.xml 3 -
/xmlrpc.php 163 -
/wordpress/wp-admin/setup-config.php 4 -
/secrets.json 1 -
/contact-us/ 12 -
/.DS_Store 1 https://bartimee-academy.com/.DS_Store
/what-we-do/ 3 -
/sitemap.txt 2 -
/.well-known/security.txt 1 -
/payment/ 1 -
/ads.txt 5 -
/shop/wp-admin/setup-config.php 1 -
/wp-content/plugins/all-in-one-seo-pack/classes/aiosp.class.php 6 -
/actuator/env 1 -
/wp-content/plugins/everest-forms/readme.txt 1 https://bartimee-academy.com/wp-content/plugins/everest-forms/readme.txt
/cloud/Scraper.js 1 -
/apple-touch-icon-precomposed.png 1 -
/wp-content/plugins/timthumb/php/timthumb.php 6 -
/internal/proxy 1 -
/server 1 -
/apple-touch-icon.png 1 -
/.well-known/traffic-advice 2 -
/wp-content/plugins/wp-super-cache/js/cache-loader.php 6 -
/wp-content/plugins/easy-digital-downloads/readme.txt 2 https://bartimee-academy.com/wp-content/plugins/easy-digital-downloads/readme.txt
/googlef5cefe017274e5ff.html 1 -
/.vscode/sftp.json 1 -
/humans.txt 1 -
/wp-content/plugins/canto/includes/lib/download.php 6 -
/cloud-config.yml 1 -
/wp-content/uploads/2024/11/whatsapp-image-2024-11-22-a-00.54.04_482b0dfe.jpg 1 -
/wp-json/elementskit/v1/ 1 -
/scripts/nodemailer.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 399
109.234.165.220 1502 1502 2726109 20250331210423
196.207.227.216 219 1037 62316383 20250316052526
162.0.209.6 46 46 460920 20250320045552
18.189.141.80 44 44 440880 20250320051623
49.0.87.94 44 44 440880 20250320043245
85.10.158.216 42 42 420840 20250320045327
109.234.165.115 42 42 420840 20250320025601
52.8.235.174 40 40 400800 20250320051506
82.64.124.218 40 40 400800 20250320043531
23.236.181.170 40 40 400800 20250320051002
146.148.15.59 40 40 400800 20250320040018
85.10.156.124 38 38 380760 20250320040133
37.187.147.86 36 36 360720 20250320051730
209.235.136.138 34 34 340680 20250320041500
13.58.144.108 34 34 340680 20250320031201
146.0.43.40 32 32 320640 20250320050211
162.0.229.229 32 32 320640 20250320045714
65.0.250.234 32 32 320640 20250320051807
162.0.217.198 32 32 320640 20250320050530
85.10.156.16 32 32 320640 20250320030326
85.10.157.26 32 32 320640 20250320042521
173.236.255.171 30 30 300600 20250320033506
195.20.19.31 30 30 300600 20250320044259
217.160.156.9 30 30 300600 20250320050943
109.105.0.130 30 30 300600 20250320043256
141.138.208.43 1 1 6891 20250327190231
34.123.170.104 1 3 71815 20250325030010
147.161.232.99 2 8 420635 20250326104820
162.0.235.136 28 28 280560 20250320040719
52.81.248.110 1 2 61692 20250330191221
43.157.201.184 1 1 6891 20250301030318
41.193.5.58 2 2 20058 20250314085826
5.161.120.137 2 2 20058 20250313202640
65.21.25.53 2 2 20058 20250313202646
38.242.139.149 4 4 40116 20250313234912
174.138.18.179 1 1 6891 20250324065935
185.24.186.72 2 66 2938567 20250315120800
124.70.203.191 1 1 6891 20250317005023
92.92.128.163 2 11 487543 20250324184240
35.243.23.3 1 3 22452 20250325015834
14.139.246.2 2 2 20058 20250314085822
223.157.157.45 0 1 1014 
159.69.137.78 2 2 20058 20250317060119
198.54.126.20 2 2 20040 20250319212603
93.158.95.213 1 1 6891 20250305140457
35.239.58.149 4 4 18158 20250319152706
162.213.255.50 2 2 20040 20250319210138
144.76.218.244 4 4 40080 20250319175609
111.230.63.209 2 2 20058 20250313221408
82.165.90.27 4 4 40080 20250320033045
107.150.39.138 2 2 20058 20250314213434
82.165.87.243 4 4 40080 20250319213742
99.81.216.206 1 1 6891 20250320073209
164.163.69.19 2 2 20058 20250314025237
91.212.213.13 2 2 20058 20250314075957
43.157.250.210 1 1 4419 20250301032427
98.159.234.63 1 1 6891 20250325031252
27.115.124.6 0 1 7186 
167.235.204.114 1 1 6891 20250325105535
31.56.240.147 2 9 479343 20250313231339
43.166.134.114 1 1 146858 20250311111446
52.41.30.117 0 1 54824 
162.0.238.230 28 28 280560 20250320042433
185.222.163.90 2 2 20040 20250320034742
5.189.156.3 4 4 39672 20250317030406
205.169.39.8 2 9 479343 20250323023449
158.69.25.39 2 2 153738 20250324081019
159.65.227.227 1 2 7905 20250324071255
44.200.203.35 1 1 6891 20250329035801
162.0.232.193 12 12 120240 20250320032338
15.207.109.128 1 1 6891 20250328113809
93.115.150.27 2 2 20040 20250319214419
64.34.75.144 2 2 20040 20250320041639
43.166.245.250 1 1 146858 20250311115941
103.8.24.178 2 2 20058 20250314033454
34.90.74.19 4 4 18158 20250317194022
212.34.141.234 1 1 6891 20250320175729
162.0.229.183 26 26 260520 20250320010725
207.244.241.216 2 2 20040 20250320034859
69.160.160.50 7 8 950076 20250306090925
162.142.125.220 1 5 22383 20250318201725
87.236.209.235 4 4 40116 20250315144455
64.137.60.210 1 1 146847 20250311082358
185.247.61.174 2 2 20058 20250314080026
54.37.121.239 2 2 20040 20250320033227
82.165.83.20 2 2 20040 20250319202525
74.50.73.10 10 10 100200 20250320024329
34.174.192.151 1 4 280299 20250325015833
51.68.11.199 8 8 80160 20250320040035
91.134.248.211 8 8 80160 20250320034801
35.226.227.39 4 4 18158 20250321144725
197.221.14.87 6 6 60120 20250320051245
185.157.222.177 2 2 20058 20250313221357
85.215.95.32 12 12 120240 20250320004233
206.189.87.141 1 1 146847 20250306073853
27.115.124.109 1 12 551123 20250308223409
162.0.235.205 2 2 20040 20250320033320
104.250.201.173 1 1 140391 20250311075750
120.85.113.95 0 1 1014 
123.6.49.12 0 2 13464 
194.163.164.140 2 2 20058 20250314110625
129.173.213.138 2 2 20040 20250320033310
81.88.49.10 12 12 120240 20250320051152
149.248.59.66 2 2 20058 20250313212429
93.127.222.80 1 1 6891 20250318054948
219.94.62.194 1 6 77184 20250325024053
162.0.239.124 24 24 240480 20250320043348
149.88.22.173 1 2 7905 20250324012816
108.62.0.96 18 18 180360 20250320014329
194.233.79.59 2 2 20058 20250314021219
79.110.54.60 3 4 12663 20250323213244
162.0.229.236 22 22 220440 20250320032934
194.156.114.157 2 10 480357 20250325030355
149.62.173.217 2 2 20058 20250313212437
92.53.96.149 2 2 20040 20250320034225
178.62.99.180 2 2 20058 20250314085856
66.165.231.66 2 2 20040 20250319202220
34.212.21.244 0 1 18660 
54.70.53.60 2 9 479343 20250325015831
4.43.184.114 3 3 300585 20250322055319
175.42.211.179 1 1 146847 20250310095607
80.74.145.25 24 24 240480 20250319203530
185.216.114.15 4 4 40116 20250317092352
82.165.89.176 4 4 40080 20250320030555
154.125.245.217 2 69 10441979 20250306064609
162.55.128.254 2 2 20040 20250320033919
162.0.209.81 26 26 260520 20250320011751
82.165.85.98 4 4 40080 20250320033947
188.166.240.196 2 2 20058 20250314185034
34.213.73.163 2 9 479343 20250325182157
198.54.126.229 10 10 100200 20250319215915
35.89.6.187 0 1 681 
43.166.247.82 1 1 146858 20250312192537
159.223.78.81 2 2 20058 20250314174338
198.54.114.91 4 4 40116 20250314085923
34.170.88.109 4 4 18158 20250319105250
54.149.140.32 0 3 156280 
80.214.67.94 3 98 11876206 20250309051238
163.44.185.132 2 2 20040 20250319201448
35.243.23.4 1 1 6891 20250325015833
91.134.248.230 4 4 40080 20250320040047
85.209.132.14 1 1 6891 20250319171300
204.44.192.72 8 8 80160 20250320040311
213.238.190.244 4 4 40080 20250320043116
213.238.183.9 6 6 60120 20250320035352
157.245.244.61 2 2 20058 20250313212436
147.161.184.123 15 103 4348580 20250325162836
168.119.70.163 2 2 20040 20250319185157
172.111.220.71 1 2 23339 20250326220957
82.165.90.37 2 2 20040 20250320032412
103.195.238.40 2 2 20058 20250314163619
162.0.235.246 2 2 20040 20250319202146
185.88.177.183 4 4 40116 20250314131313
178.128.239.177 2 2 20058 20250314021159
104.168.134.50 2 2 20040 20250319183634
213.239.217.109 20 20 200400 20250320050418
154.209.172.130 2 2 20058 20250314231506
46.242.233.54 2 2 20040 20250320033843
117.6.44.212 2 2 20058 20250314110622
185.12.148.78 1 1 146858 20250309233135
35.222.67.59 4 4 304102 20250312132625
162.0.232.211 10 10 100200 20250320020944
65.60.36.230 16 16 160320 20250320011013
104.238.14.5 1 1 140387 20250310211304
217.160.202.182 2 2 153738 20250326182103
92.92.127.66 4 13 571594 20250304133632
144.76.215.155 2 2 20058 20250314231547
91.134.248.245 2 2 20040 20250319205927
223.78.224.172 1 1 6891 20250317050920
89.107.184.55 12 12 120240 20250320040113
34.171.41.165 4 4 304102 20250312112525
192.121.146.24 1 1 146847 20250315001834
74.208.59.232 4 4 40080 20250320033442
92.92.127.183 2 11 487543 20250304182923
93.158.90.66 1 1 6891 20250321145106
106.75.63.43 1 2 150555 20250308221607
167.114.98.20 1 1 9807 20250314102021
103.11.100.6 2 2 20058 20250314231542
47.102.103.152 2 2 20058 20250317060144
112.5.229.213 1 1 6891 20250317050852
162.142.125.217 1 5 22383 20250320074805
74.208.59.233 2 2 20040 20250319202748
192.250.235.73 2 2 20040 20250319203137
15.204.22.133 6 6 60174 20250314093753
20.121.179.64 2 2 20058 20250314201024
82.165.83.250 2 2 20040 20250319215131
192.142.0.104 12 12 120240 20250320045257
109.234.160.154 2 2 20040 20250320041726
99.79.127.94 1 1 6891 20250330003440
118.107.220.51 1 2 7905 20250325024112
92.205.212.128 26 26 260520 20250320014810
135.148.195.16 0 1 1014 
66.249.64.5 1 1 6891 20250325015833
103.150.186.97 4 4 40116 20250314093811
23.230.243.30 1 1 6891 20250327170344
74.208.56.242 2 2 20040 20250320032054
82.165.80.242 4 4 40080 20250320033010
64.137.70.20 1 1 140392 20250310155905
54.200.211.0 0 1 44112 
3.70.232.249 2 2 13782 20250328022751
85.10.158.95 28 28 280560 20250320034234
82.165.89.170 4 4 40080 20250320033239
64.23.138.58 4 4 18158 20250326205101
103.72.97.103 2 2 20058 20250314110625
45.86.0.186 1 1 146847 20250311201552
15.204.161.7 2 2 13782 20250325175041
45.87.212.184 1 1 6891 20250325091758
135.148.195.12 1 3 11613 20250303202355
162.0.232.187 18 18 180360 20250320050700
104.234.134.18 2 2 20058 20250314145933
69.49.231.144 2 2 20058 20250313202639
205.169.39.68 3 10 486234 20250323011756
47.116.184.174 2 2 20058 20250314213428
35.93.27.241 0 1 4776 
85.128.143.161 4 4 40080 20250319224202
66.102.134.107 16 16 160320 20250320024819
43.153.36.110 1 1 9912 20250301035614
157.230.103.114 2 2 20058 20250314093725
159.69.105.136 12 12 120348 20250314013247
185.193.27.155 8 8 80232 20250314185034
185.10.75.23 2 2 20058 20250314153724
182.98.175.61 1 1 6891 20250321193944
31.23.2.0 2 9 479343 20250314061737
139.177.180.192 1 1 6891 20250320023745
146.70.172.237 1 2 7905 20250324011713
156.244.31.96 1 3 279285 20250313231336
35.85.63.161 0 1 9141 
181.215.210.63 1 2 190001 20250315114817
162.0.215.243 4 4 40080 20250320005020
81.19.145.94 2 2 20040 20250319203418
64.225.100.118 1 1 6891 20250325032134
209.235.136.149 14 14 140280 20250320051202
185.88.178.76 2 2 20058 20250314150014
31.58.58.201 1 1 6891 20250318054947
165.227.233.178 2 2 20058 20250315163356
123.6.49.50 2 59 2751635 20250308223354
135.148.195.13 0 1 54801 
72.142.95.99 2 2 20058 20250314003518
35.85.147.39 0 1 23670 
82.165.80.110 2 2 20040 20250319202645
50.117.73.91 1 1 6891 20250326175059
82.165.86.59 2 2 20040 20250319202909
199.244.88.226 1 1 6891 20250321104316
170.106.163.48 1 1 146858 20250314100339
34.56.157.227 4 4 304102 20250312162924
154.0.170.71 24 24 240480 20250320051343
106.219.164.233 2 2 287233 20250311123203
34.251.39.161 1 1 6891 20250320050119
69.90.162.5 2 2 20040 20250319203140
35.87.39.176 0 2 87593 
162.0.214.247 10 10 100200 20250320012336
173.236.140.156 2 2 20040 20250319203100
161.123.215.135 1 1 146847 20250310211301
82.165.89.195 4 4 40080 20250319203336
104.210.152.76 2 2 20058 20250317042415
35.86.192.127 1 11 461801 20250328120645
82.165.86.87 2 2 20040 20250319212539
162.142.125.114 1 1 6891 20250313065520
104.197.69.115 1 3 71815 20250323011708
149.56.150.40 2 9 479343 20250324190021
157.230.160.168 2 2 20058 20250314051455
185.90.57.172 2 2 20058 20250313221423
38.170.253.12 3 3 434081 20250314172118
135.148.195.1 1 2 147861 20250307143853
187.32.80.97 20 20 200400 20250319230312
162.0.235.252 2 2 20040 20250319221957
54.189.251.70 0 1 1303 
43.130.139.136 1 1 146858 20250312200338
44.193.78.48 1 1 6891 20250304070419
34.218.238.148 0 1 5252 
51.68.11.227 2 2 20040 20250319212909
77.238.237.38 1 1 6891 20250320174948
198.54.114.36 2 2 20058 20250314085822
162.0.215.110 24 24 240480 20250320042115
209.97.138.211 2 2 20058 20250314140636
74.208.58.107 4 4 40080 20250319203411
82.165.90.5 2 2 20040 20250319215847
45.116.76.176 2 2 20058 20250314140627
82.165.89.182 4 4 40080 20250320033928
174.176.25.43 2 2 287234 20250311063603
107.172.227.231 1 1 146847 20250311032024
104.154.242.215 4 4 18158 20250325151128
93.158.91.10 1 2 7905 20250303013655
8.41.221.59 2 2 13782 20250302034444
51.68.11.211 2 2 20058 20250314085930
162.0.209.75 18 18 180360 20250320005635
135.148.195.7 0 1 54801 
209.235.136.139 28 28 280560 20250320050840
123.6.49.15 0 1 6278 
209.235.136.148 20 20 200400 20250320040834
149.56.150.215 6 6 35724 20250324185957
206.189.136.212 2 2 20058 20250314033515
44.204.102.51 1 1 146847 20250309064218
52.81.165.141 1 2 150555 20250308221537
74.208.56.236 2 2 20040 20250319203707
66.249.89.7 1 1 53 20250321020827
69.90.161.235 2 2 20040 20250319201955
43.166.244.192 1 1 146858 20250310214615
54.201.107.102 0 1 6581 
27.79.69.56 4 4 40080 20250320041101
183.200.89.233 1 1 146847 20250310083550
120.219.145.220 0 1 7186 
136.243.92.92 2 2 20058 20250315144502
206.41.164.226 1 1 146847 20250311075748
82.165.85.137 2 2 20040 20250320031836
183.198.132.253 1 1 146847 20250310094936
114.34.168.241 2 2 20058 20250315163315
106.74.27.105 2 10 455228 20250304182215
92.92.127.191 3 12 494434 20250323144533
167.94.146.54 1 5 22383 20250320073717
103.186.184.120 4 4 40080 20250320051759
34.216.146.240 0 2 177290 
35.94.55.254 1 1 146847 20250307163815
