AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/dide1435/tmp/awstats/ssl/awstats.upgroup-sncom.dide1435.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2774                
POS_VISITOR 12706               
POS_DAY 18605               
POS_DOMAIN 3573                
POS_LOGIN 4152                
POS_ROBOT 4307                
POS_WORMS 5278                
POS_EMAILSENDER 5409                
POS_EMAILRECEIVER 5552                
POS_SESSION 19140               
POS_FILESIZE 19941               
POS_REQUESTTIME 20085               
POS_SIDER 19331               
POS_FILETYPES 5687                
POS_DOWNLOADS 5983                
POS_OS 6077                
POS_BROWSER 6400                
POS_SCREENSIZE 7829                
POS_UNKNOWNREFERER 7903                
POS_UNKNOWNREFERERBROWSER 8577                
POS_ORIGIN 8959                
POS_SEREFERRALS 9096                
POS_PAGEREFS 9284                
POS_SEARCHWORDS 9500                
POS_KEYWORDS 9652                
POS_MISC 2438                
POS_ERRORS 9711                
POS_CLUSTER 4008                
POS_SIDER_404 9846                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201054122 1 0 13684450670625
FirstTime 20251111002452
LastTime 20251130223857
LastUpdate 20251202000122 1 0 0 0 0
TotalVisits 158                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 153                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 5 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 276180 14 52 718860
1 13 42 3357540 4 10 54342
2 2 2 54666 7 9 159553
3 10 10 426834 6 12 56252
4 6 37 2300297 11 37 695454
5 3 3 158751 14 57 1446263
6 7 11 396769 18 42 538600
7 10 29 986218 20 53 2947691
8 8 17 452343 9 13 162786
9 8 12 361574 7 40 1707319
10 17 92 9149709 10 48 1232105
11 14 28 724915 52 81 1096826
12 18 115 11329782 5 13 55154
13 8 20 969333 7 12 213861
14 11 36 2388479 4 14 161884
15 7 11 272942 47 67 130513
16 6 30 2212844 13 71 1843746
17 18 71 6351463 58 76 515156
18 18 68 3710189 5 14 93299
19 9 16 395318 8 37 444071
20 14 76 6048279 11 35 459043
21 7 8 239485 15 64 1262253
22 13 39 2384671 5 16 115583
23 9 10 293782 4 13 193094
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 115 251 11349577
dk 41 225 22017556
sn 26 122 7739253
fr 13 53 6081756
ca 7 14 475422
hn 6 24 739199
ke 6 52 4850101
ru 5 5 159997
kr 5 5 162249
ro 4 8 164412
cn 4 18 879241
be 2 2 105834
gb 2 2 3498
se 2 4 150974
ma 1 1 52917
pl 1 1 1749
lt 1 1 802
vn 1 1 1749
ec 1 1 1749
ir 1 1 52917
hk 1 1 52917
au 1 1 52917
cl 1 1 52917
nl 1 1 52917
br 1 1 1749
sk 1 1 37464
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 237 6943035 20251129172030 14
bingbot/ 83 2102471 20251130111603 24
facebookexternalhit/ 61 932883 20251130184448 29
AhrefsBot/ 30 1583402 20251129093700 2
GPTBot/ 29 2693914 20251120074434 0
Applebot/ 24 638436 20251130091604 3
crawl 13 581253 20251128063624 0
MJ12bot/ 10 217710 20251129145400 3
robot 8 2120 20251126034903 8
unknown 7 1855 20251128032816 7
SeznamBot/ 6 54434 20251127032741 3
SemrushBot/ 3 53543 20251119222559 1
bot[\s_+:,\.\;\/\\-] 3 54931 20251124132831 1
Barkrowler 3 54931 20251125093115 1
Go\-http\-client/ 3 33068 20251125202233 0
Googlebot\-Image/ 2 45140 20251127213331 0
psbot/ 2 105834 20251117215021 0
link 1 1749 20251112220057 0
ResearchBot 1 52917 20251125044422 0
[\s_+:,\.\;\/\\-]bot 1 1749 20251113154340 0
curl 1 52917 20251125202134 0
Xenu[\x20]Link[\x20]Sleuth 1 52917 20251120082526 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 20 1304692 0 0
jpeg 17 2826981 0 0
css 226 9196689 0 0
jpg 33 15869239 0 0
gif 14 58492 0 0
png 29 14009353 0 0
ttf 20 792240 0 0
svg 41 572714 0 0
js 187 2431278 0 0
woff 21 1212968 0 0
Unknown 1 61 0 0
html 188 6967126 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.xml.gz 2 0 76022
/robots.txt 0 2 530
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx 2 1
androidmarshmallow 1 1
android12 1 1
winlong 1 1
win7 5 4
android10 1 1
win10 441 113
macosx13 1 0
android11 2 2
macosx14 5 5
macosx6 1 1
ios_iphone 107 23
win8.1 1 1
android13 27 4
macosx11 1 1
Unknown 47 22
linux 65 34
macosx15 87 34
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome132.0.0.0 1 1
edge126 2 2
chrome80.0.3987.132 1 1
opera10.70 1 1
chrome99.0.4844.88 1 1
chrome108.0.0.0 7 7
iphone 20 5
chrome130.0.0.0 4 4
chrome139.0.0.0 106 28
chrome131.0.0.0 17 5
chrome101.0.4951.41 1 1
chrome56.0.1395 1 1
chrome83.0.4103.97 8 1
chrome99.0.4844.51 15 2
chrome73.0.3683.103 1 0
opera68.3.3557.64528 1 1
chrome96.0.4664.45 1 1
safari18.6 51 6
chrome42.0.4040.1335 1 1
chrome58.0.3029.110 1 1
chrome103.0.5030.0 1 0
chrome114.0.0.0 1 1
safari17.5 1 1
netscape5.0 7 5
firefox127.0 1 1
chrome118.0.0.0 27 4
chrome125.0.0.0 1 1
chrome120 1 1
chrome112.0.0.0 2 2
chrome82.0.2560 1 0
msie9.0 1 0
chrome142.0.0.0 253 45
safari17.1 1 1
safari17.0.3 1 1
chrome50.0.2661.102 1 1
chrome96.0.4664.93 1 1
safari5.0.3 1 1
chrome91.0.4472.124 11 11
Unknown 36 13
chrome135.0.0.0 31 7
chrome106.0.0.0 1 1
mozilla 5 5
firefox31.0 1 1
firefox139.0 13 10
opera62.0.3331.116 1 1
chrome53.0.2785.90 1 0
chrome92.0.4515.107 1 1
firefox103.0 1 1
chrome105.0.0.0 8 6
safari15.2 1 0
firefox125.0 23 5
chrome76.0.3809.87 1 1
opera122.0.0.0 30 5
chrome128.0.0.0 1 1
safari13.1.2 1 1
chrome86.0.4240.80 3 3
chrome87.0.4280.66 3 3
chrome95.0.4638.54 1 1
chrome124.0.0.0 4 4
opera10.00 1 1
chrome120.0.0.0 7 6
safari15.4 1 1
chrome48.0.2564.116 1 1
firefox137.0 1 1
chrome121.0.0.0 23 4
safari26.0.1 33 10
chrome122.0.0.0 1 1
chrome99.0.4859.172 2 2
chrome137.0.0.0 5 5
edge120 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
\ 20251113005051
python-requests/2.32.5 20251127130832
Python/3.12_aiohttp/3.12.15 20251129004836
okhttp/5.1.0 20251113111759
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20251123142229
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251124180339
python-httpx/0.22.0 20251129115307
Mozilla/5.0 20251120100010
python-httpx/0.28.1 20251129172816
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251126074933
okhttp/4.9.2 20251115075233
python-requests/2.31.0 20251125070414
python-requests/2.32.4 20251130214547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.31.0 20251125070414
python-httpx/0.28.1 20251129172816
python-requests/2.32.4 20251130214547
okhttp/4.9.2 20251115075233
\ 20251113005051
okhttp/5.1.0 20251113111759
Python/3.12_aiohttp/3.12.15 20251129004836
python-httpx/0.22.0 20251129115307
python-requests/2.32.5 20251127130832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 177 237
From1 0 0
From2 7 7
From3 1 9
From4 65 544
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 5 5
duckduckgo 1 1
sogou 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://myrte.o2switch.net:2083 1 1
https://mail.upgroup-sn.com 0 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 7 254
302 1 0
400 1 52
301 1 0
500 2 290
404 312 41707
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/pages/login.html 1 -
/wp-json/ 2 -
/test.php 3 -
/%22%22+t+%22/%22 1 -
/config.json 3 -
/news-sitemap.xml 4 -
/config/config.yml 1 -
/s3.yml 1 -
/aws/config 2 -
/settings 2 -
/js 6 -
/static/plugins/slick-carousel/slick/slick.min.js 2 -
/gcp-credentials.json 1 -
/aws/credentials 2 -
/static/plugins/modal-video/modal-video.js 2 -
/config.yml 3 -
/api_keys.json 1 -
/static/images/bg/bg-2.jpg 1 -
/un.php 1 www.google.com
/static/images/bg/main-banner1.jpg 1 -
/info 3 -
/errors.log 1 -
/brevo 2 -
/llms.txt 1 -
/static/img/logo.svg 3 -
//code.tidio.co/e0p4jyxqpil3vwteptecibmaiqaanq3b.js 1 -
/application.yml 1 -
/samaportfolio 1 -
/sitemap.xml 2 -
/tokens.json 1 -
/debug.php 1 -
/ads.txt 1 -
/favicon.png 1 -
/credentials 2 -
/api.php 1 -
/config 2 -
/oauth.json 1 -
/keys.js 2 -
/news_sitemap.xml 4 -
//assets/images/accesson.php 1 -
/config.js 2 -
/mailgun.php 2 -
/sitemap.txt 4 -
/mailgun.json 2 -
/php 2 -
/mailgun/config 2 -
/sendgrid 2 -
/phpinfo.php 4 -
/app-ads.txt 1 -
/secrets.json 3 -
/app.config 1 -
/static/js/script.js 2 -
/composer.json 2 -
/static/img/dieyna.png 1 -
/sitemap_index.xml 4 -
/_debug 1 -
/_profiler/phpinfo 2 -
/about 1 -
/wp-login.php/wp-login.php 3 -
/keys.json 1 -
/admin.php 2 -
/index.html 4 -
/env.json 2 -
/static/images/bg/bg-half.png 29 https://www.upgroup-sn.com/static/css/nstyle.css
/SiteMap.aspx 4 -
/settings.json 3 -
/configuration.json 1 -
//code.jquery.com/jquery-3.3.1.min.js 1 -
/debug.log 1 -
/php_error.log 1 -
/kubernetes.yml 1 -
/credentials.json 1 -
/aws-config.json 1 -
/static/js/contact.js 2 -
/brevo/config 2 -
/admin 3 -
/docker-compose.yaml 1 -
/wp-login.php 10 -
/env.yml 2 -
/web.config 1 -
/static/img/logo2.svg 1 -
/wiki/api.php 1 -
/configuration 2 -
/sellers.json 1 -
/sendgrid.php 2 -
/w/api.php 1 -
/portfolio/africa-bat/ 2 -
/xmlrpc.php 17 -
/application.properties 1 -
/static/images/bg/section-bg5.jpg 1 -
/settings.yml 1 -
/config/app.yml 1 -
/brevo.json 2 -
/docker-compose.yml 1 -
/config.ini 2 -
/sitemap.html 2 -
/Dockerfile 1 -
/sendgrid.env 2 -
/phpinfo 4 -
/info.php 4 -
/sendgrid/config 2 -
/config.yaml 3 -
/wp-content/uploads/2022/02/two-side-business-card-mockup.png 2 -
/config/database.yml 1 -
/azure.json 1 -
/config.php 3 -
/auth.json 1 -
/phpversion.php 2 -
/aws.json 3 -
/apropos 3 -
/secrets.yml 1 -
/error.log 1 -
/config/secrets.yml 1 -
/apikeys.json 1 -
/robots.txt 33 -
/app.config.js 2 -
/static/images/bg/home-5.jpg 1 -
/brevo.php 2 -
/env 2 -
/aws-keys.js 2 -
/php_info.php 1 -
/sendgrid.json 2 -
/mailgun 2 -
/env.yaml 2 -
/sitemap-index.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
87.58.94.232 27 161 15896030 20251126124623
46.35.27.53 9 24 3102992 20251128112601
41.82.182.98 7 30 2255034 20251118142719
18.222.204.203 6 25 841171 20251125070414
87.58.94.198 6 31 3033430 20251116015333
154.125.182.187 5 30 3031681 20251129000759
186.179.47.57 5 23 737450 20251122183816
106.255.253.75 5 5 162249 20251123223251
41.82.147.228 5 20 2057569 20251128182034
41.82.178.176 5 29 2171770 20251126225139
38.18.20.18 4 27 2135608 20251119205803
87.58.95.186 4 29 2978764 20251125201545
38.70.227.228 4 5 234238 20251117234640
80.70.44.4 4 29 2978764 20251128105138
52.66.142.114 4 28 2158178 20251123164104
44.243.183.129 4 28 2158178 20251117042515
41.208.141.223 3 3 5247 20251111232540
41.82.130.125 3 3 107214 20251118000059
195.211.77.142 3 3 106457 20251121185553
13.51.106.248 3 7 214778 20251129172815
34.216.175.253 3 3 107583 20251125053018
3.76.81.63 3 7 214778 20251129154512
52.45.9.143 3 3 107583 20251127114552
40.160.26.78 2 2 3498 20251113212026
174.129.71.193 2 2 3498 20251111201437
54.144.151.244 1 1 52917 20251121035719
206.232.119.6 1 1 1749 20251113191716
116.179.33.140 0 1 207302 
52.167.144.159 1 1 52917 20251117183744
128.192.12.119 1 1 1749 20251111003353
54.90.38.86 1 1 52917 20251129021327
116.179.33.203 0 1 6951 
16.146.83.62 1 1 52917 20251121093750
161.115.234.151 1 1 52917 20251121172633
77.36.125.166 1 5 108944 20251127011259
52.30.28.69 1 1 52917 20251126060055
47.254.90.143 1 1 52917 20251117132349
206.127.218.175 1 5 108944 20251124085224
46.29.2.167 1 1 37464 20251115170457
54.77.49.88 1 1 52917 20251127034621
116.179.33.19 0 1 1079 
46.224.59.55 1 1 52917 20251128080419
154.125.73.230 1 22 1818420 20251127121026
105.74.4.246 1 1 52917 20251128114523
136.117.190.156 1 1 1749 20251113100643
159.89.47.4 0 5 75316 
51.159.105.43 1 1 1749 20251114135726
116.179.33.135 0 1 7389 
93.158.91.25 1 2 75487 20251125121303
128.192.12.108 1 1 52917 20251126074933
34.222.71.213 1 1 52917 20251130090723
52.55.174.216 1 1 52917 20251124004838
159.89.182.202 1 1 52917 20251116204817
34.233.122.207 1 1 1749 20251111031730
206.189.82.19 1 1 52917 20251116185650
54.220.82.239 1 1 1749 20251111060113
167.99.138.22 1 1 52917 20251129081751
203.83.11.14 1 1 52917 20251120100010
18.234.206.109 1 1 1749 20251112171330
165.227.165.95 1 2 75487 20251129191118
18.236.241.235 1 1 1749 20251112092838
116.179.33.143 0 1 68243 
137.184.79.55 1 2 75487 20251128214732
142.93.179.228 1 2 75487 20251120220821
167.94.138.41 1 1 52917 20251124180339
107.166.12.228 1 1 1749 20251113005051
137.184.118.241 1 1 52917 20251122212409
178.157.64.189 1 1 1749 20251115200221
200.50.234.21 1 1 1749 20251111111722
188.241.83.72 1 1 52917 20251127180355
142.93.206.192 1 1 52917 20251121031708
209.97.151.125 1 1 1749 20251115155846
13.40.140.189 1 1 1749 20251113172840
134.199.219.60 1 1 37464 20251116090153
201.158.42.164 1 1 1749 20251113111759
196.207.227.10 1 18 544751 20251116184939
54.226.68.107 1 8 140370 20251121045439
142.93.158.33 1 2 75487 20251129101547
45.83.220.217 1 1 1749 20251111192917
54.145.76.56 1 1 52917 20251126173736
147.182.139.213 1 1 52917 20251126195901
34.230.23.35 1 1 52917 20251125035401
116.179.33.13 0 1 1543 
4.241.208.113 1 1 52917 20251130214547
216.73.172.7 1 5 108944 20251124091219
209.97.183.189 1 1 1749 20251113194533
40.233.116.242 2 4 129947 20251123142228
137.184.236.206 1 1 1749 20251115110553
195.211.77.140 1 1 623 20251111002452
116.179.33.78 0 1 305447 
68.183.39.0 1 1 1749 20251112193633
64.227.29.95 1 1 52917 20251130050841
116.179.33.85 1 2 42757 20251126205044
191.102.157.138 1 1 1749 20251115095224
54.85.79.122 1 1 1749 20251111034338
209.38.120.61 1 1 52917 20251118102625
116.179.33.16 0 1 28343 
18.191.219.16 1 1 1749 20251112143136
195.164.49.144 1 1 1749 20251111023914
103.249.34.166 1 1 52917 20251129000057
54.94.31.65 1 1 1749 20251113173554
87.58.94.226 2 2 3498 20251111004206
69.164.215.177 1 1 52917 20251130164244
54.175.223.223 1 1 1749 20251115082411
159.203.36.137 1 1 37464 20251130074639
141.154.15.204 1 1 1749 20251112013248
161.35.43.226 1 2 75487 20251124195715
41.82.211.111 2 19 597668 20251130133729
34.238.148.3 1 1 1749 20251115075233
185.195.232.168 1 1 52917 20251127061926
64.23.213.37 1 1 1749 20251111221137
194.26.235.209 1 1 52917 20251120010802
116.179.33.11 0 1 68606 
128.192.12.107 1 1 52917 20251126074931
99.209.80.82 1 1 52917 20251124015042
144.217.163.247 2 2 105834 20251126094254
192.34.61.187 1 1 37452 20251122114826
185.65.50.30 1 1 802 20251111002636
14.187.40.157 1 1 1749 20251113224559
44.200.131.169 1 1 52917 20251120084001
52.91.146.157 1 1 52917 20251125030518
35.91.142.39 1 5 108944 20251127194515
99.80.127.142 1 1 52917 20251116060112
108.130.225.111 1 5 108944 20251129115215
167.99.88.29 1 2 75487 20251118192630
181.214.166.129 1 1 52917 20251124183233
54.209.176.124 1 4 107865 20251119061552
116.179.33.147 0 1 1776 
5.133.192.168 1 2 75487 20251117064345
18.207.168.173 1 1 52917 20251117014331
34.38.21.107 1 1 52917 20251127130832
161.35.118.81 1 2 75487 20251130223857
116.179.33.205 0 1 20216 
3.107.255.99 1 1 1749 20251114231707
192.161.164.225 1 1 1749 20251111014759
119.249.100.170 1 1 52917 20251126205037
100.26.234.77 1 1 1749 20251113045352
91.90.120.23 1 1 802 20251111002635
54.94.250.206 1 1 52917 20251127155525
128.192.12.118 1 1 1749 20251111003349
147.93.155.10 2 2 105834 20251126084429
44.209.113.59 1 1 52917 20251118214348
3.85.40.130 1 1 52917 20251118034735
54.201.195.80 1 1 52917 20251129004836
157.230.123.167 1 1 1749 20251114220620
208.77.244.24 1 1 1749 20251114232552
158.173.21.216 2 2 105834 20251116032514
51.159.100.254 1 1 1749 20251111211414
116.179.33.142 0 1 9028 
60.12.1.178 1 1 1749 20251113080344
54.176.230.96 1 1 1749 20251112133519
3.34.99.192 1 5 108944 20251129115257
106.75.24.96 1 2 55895 20251125202228
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20251111 22 22 34332 19
20251112 7 7 12243 7
20251113 13 13 22737 13
20251114 6 6 10494 6
20251115 7 7 47958 7
20251116 13 55 3880230 7
20251117 23 98 8668826 8
20251118 14 50 3347524 7
20251119 10 60 5252849 3
20251120 15 70 6403263 6
20251121 7 14 457872 6
20251122 7 25 827819 3
20251123 9 35 2446876 5
20251124 7 16 505043 7
20251125 16 62 4162985 7
20251126 25 96 9298981 13
20251127 9 38 2353810 9
20251128 17 64 5523231 6
20251129 15 33 1063003 11
20251130 8 26 922287 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30s-2mn 5
30mn-1h 1
0s-30s 149
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 186 6962352 156 143
/static/css/DIN-Black.ttf 20 792240 1 2
/static/plugins/themify/fonts/themify.woff 17 953836 0 4
/static/plugins/fontawesome/webfonts/fa-solid-900.woff2 17 1263916 0 4
/static/plugins/fontawesome/webfonts/fa-regular-400.woff2 3 40776 0 2
/samaup/login/ 2 4774 1 0
/static/admin/fonts/Roboto-Bold-webfont.woff 1 86184 0 1
/static/admin/fonts/Roboto-Light-webfont.woff 1 85692 0 0
/static/plugins/slick-carousel/slick/fonts/slick.woff 1 1380 0 1
/static/admin/fonts/Roboto-Regular-webfont.woff 1 85876 0 0
/mecontacter 1 61 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 338
5K+ 798
0-44 130
1K-2K 198
44-100 3
2K-5K 211
500-1K 5
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
